All races (female)

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Joana Moreira F 0:01:47 0:01:47 0:01:48 0:01:52 0:07:11 1 0:00:36 1 0:34:21 34.93 1 0:00:29 1 0:01:48 0:01:56 0:01:57 0:01:54 0:07:33 1 0:50:08
2 Raelene Gibson F 0:02:20 0:02:19 0:02:25 0:02:21 0:09:23 2 0:01:02 5 0:41:05 29.20 2 0:00:50 2 0:02:35 0:02:39 0:02:40 0:02:32 0:10:25 3 1:02:43
3 Harriet Simpson F 0:02:23 0:02:23 0:02:23 0:02:23 0:09:30 3 0:00:53 4 0:44:29 26.97 5 0:00:57 4 0:02:25 0:02:21 0:02:22 0:02:15 0:09:22 2 1:05:09
4 Karen Halliday F 0:02:31 0:02:37 0:02:43 0:02:48 0:10:38 4 0:00:51 3 0:43:12 27.77 3 0:00:55 3 0:03:07 0:03:18 0:03:19 0:03:08 0:12:51 4 1:08:25
5 Michelle Shillabeer F 0:02:38 0:02:54 0:03:04 0:03:10 0:11:46 5 0:00:38 2 0:43:35 27.53 4
6 Lyndall Jensen F

All races (male)

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Oscar Flanagan M 0:01:46 0:01:45 0:01:46 0:01:49 0:07:05 3 0:00:26 3 0:33:57 35.33 2 0:00:21 3 0:01:46 0:01:57 0:01:53 0:01:52 0:07:27 1 0:49:14
2 Xavier Leblanc M 0:01:47 0:01:45 0:01:47 0:01:48 0:07:06 4 0:00:16 1 0:34:05 35.20 3 0:00:15 1 0:01:55 0:01:57 0:02:05 0:02:06 0:08:01 4 0:49:41
3 Adam Gouha M 0:02:00 0:01:57 0:01:52 0:01:57 0:07:44 5 0:00:59 13 0:33:32 35.78 1 0:00:18 2 0:01:56 0:02:02 0:01:53 0:01:52 0:07:40 2 0:50:11
4 Patrick Baron M 0:01:40 0:01:42 0:01:42 0:01:54 0:06:57 2 0:00:22 2 0:37:27 32.04 6 0:00:51 11 0:02:29 0:02:01 0:02:31 0:02:24 0:09:24 7 0:54:59
5 Stewart Robertson M 0:02:00 0:01:57 0:01:56 0:02:05 0:07:57 8 0:00:44 10 0:36:40 32.72 4 0:00:31 6 0:02:18 0:02:25 0:02:30 0:02:16 0:09:26 8 0:55:17
6 Reuben Leblanc M 0:01:58 0:01:54 0:02:01 0:02:05 0:07:57 7 0:00:26 4 0:38:23 31.25 8 0:00:23 4 0:02:21 0:02:12 0:02:12 0:02:13 0:08:56 6 0:56:03
7 James Mcdonald M 0:01:47 0:01:46 0:01:43 0:01:39 0:06:54 1 0:00:36 7 0:36:48 32.60 5 0:00:51 12 0:03:08 0:03:22 0:02:53 0:03:07 0:12:28 15 0:57:35
8 Tom Jackson M 0:02:00 0:01:57 0:01:51 0:01:57 0:07:44 6 0:01:32 16 0:39:48 30.15 10 0:01:09 16 0:02:11 0:02:01 0:01:54 0:01:45 0:07:49 3 0:57:59
9 Jamie Allan M 0:02:25 0:02:23 0:02:24 0:02:25 0:09:35 12 0:01:27 15 0:38:21 31.29 7 0:01:07 14 0:02:29 0:02:31 0:02:32 0:02:12 0:09:42 10 1:00:10
10 Sam Gehrmann Galvez M 0:01:58 0:01:59 0:02:19 0:02:24 0:08:38 11 0:00:35 6 0:41:01 29.25 13 0:00:37 8 0:02:23 0:02:25 0:02:27 0:02:27 0:09:41 9 1:00:30
11 Mohamed Khalil M 0:02:36 0:02:41 0:02:40 0:02:35 0:10:31 14 0:00:44 8 0:38:38 31.06 9 0:00:26 5 0:03:08 0:03:05 0:03:12 0:03:04 0:12:29 16 1:02:45
12 Peter Hutson M 0:02:39 0:02:42 0:02:41 0:02:38 0:10:37 15 0:00:34 5 0:39:53 30.09 11 0:00:32 7 0:02:45 0:03:00 0:02:54 0:02:35 0:11:13 12 1:02:46
13 David Cox M 0:02:28 0:02:32 0:02:30 0:02:32 0:10:01 13 0:00:50 11 0:41:44 28.74 14 0:00:46 10 0:02:32 0:02:39 0:02:39 0:02:20 0:10:09 11 1:03:29
14 Shane Flanagan M 0:02:16 0:02:10 0:02:07 0:02:04 0:08:36 10 0:00:44 9 0:46:03 26.05 16 0:00:52 13 0:02:04 0:02:09 0:02:08 0:02:12 0:08:31 5 1:04:43
15 Tom Kirkwood M 0:01:11 0:02:24 0:02:21 0:02:34 0:08:29 9 0:04:01 17 0:39:56 30.04 12 0:01:07 15 0:03:05 0:03:06 0:03:04 0:02:47 0:12:02 14 1:05:32
16 Terry Burdon M 0:02:36 0:02:41 0:02:43 0:02:42 0:10:40 16 0:00:59 14 0:43:42 27.45 15 0:00:37 9 0:02:44 0:02:54 0:02:55 0:03:00 0:11:31 13 1:07:28
17 George Coleman M 0:03:35 0:03:38 0:03:37 0:03:46 0:14:34 17 0:00:54 12 0:48:12 24.89 17 0:01:16 17 0:03:37 0:03:39 0:03:33 0:03:40 0:14:27 17 1:19:20
18 Mo Eraky M
19 Andrew Simpson M